top of page
NBBA ALUMNI
First Name | Last Name | School / Pro / National Team | Division | Year | HS / Previous Schools | HS Class |
|---|---|---|---|---|---|---|
Decimus | Shaw | Mendocino College | JUCO | Freshman | Rancho Cotate HS | 2025 |
Zak | Woosley | Santa Rosa JC | JUCO | Freshman | Analy HS / Windsor HS | 2025 |
Luke | Moxon | University of Montana | D1 | Freshman | Arcata HS | 2025 |
Tyler | Coester | Mendocino College | JUCO | Freshman | Piner HS | 2025 |
Adam | Pengel | SRJC | JUCO | Freshman | Rancho Cotate HS | 2025 |
Kam | Robinson | East Texas A&M | D1 | Freshman | AZ Compass Prep | 2025 |
Deuce | Walker | Contra Costa College | JUCO | Freshman | St. Patrick - St. Vincent HS | 2025 |
Zaire | Richardson | Casper College | JUCO | Freshman | AZ Compass Prep | 2025 |
Christian | Trusclair | Redlands College | D3 | Freshman | St. Patrick - St. Vincent HS | 2025 |
Arlo | Mischke | SRJC | JUCO | Freshman | Santa Rosa HS | 2025 |
Tatum | Kurpinsky | Santa Rosa JC | JUCO | Freshman | Cloverdale HS / Cardinal Newman HS | 2025 |
Antonio | Kellogg Jr | West Valley College | JUCO | Freshman | Ygnacio Valley HS | 2025 |
BJ | Fisher | UC Berkeley | D1 | Sophomore | Redwood HS | 2024 |
Isaac | Johnson | Pima CC | JUCO | Sophomore | Oakland HS | 2024 |
Kieran | Mannion | Napa Valley College | JUCO | Sophomore | Petaluma HS | 2024 |
Leo | Ricketts | Citrus College | JUCO | Sophomore | De La Salle HS / Sacramento State | 2024 |
Nick | Cubley | San Francisco JC | JUCO | Sophomore | San Marin HS | 2024 |
Bobby | Moore | Point Loma Nazarene | D2 | Freshman | Serra HS / IMG Academy | 2024 |
Dwight | Stricklen Jr. | Chabot College | JUCO | Jesse Bethel HS | 2024 | |
Cole | Williams | Columbia College | JUCO | Sophomore | St. Vincent de Paul HS | 2024 |
Finley | Keeffe | Oklahoma University | D1 | Freshman | The Branson School / The Skill Factory | 2024 |
Joshua | Devore | Cal Lutheran University | D3 | Sophomore | Novato HS | 2024 |
Ryan | Jackson Jr. | The College of William & Mary | D1 | Sophomore | AZ Compass Prep | 2024 |
Dilen | Miller | Hutchinson CC | D1 | Sophomore | Inspire Prep / Robert Morris University | 2024 |
Marcel | Longmire | Porterville College | JUCO | Sophomore | Jesse Bethel HS / Regis University | 2024 |
Bjorn | Ryning | Chapman University | D3 | Redwood HS | 2024 | |
Gavin | Reid | Mendocino College | JUCO | Analy HS | 2023 | |
Dylan | Martin | Santa Rosa JC | JUCO | Terra Linda HS | 2023 | |
Drew | Krilich | University of Puget Sound | D3 | Cardinal Newman HS | 2023 | |
Kaleb | McKenzie | Diablo Valley College | JUCO | Sophomore | Campolindo HS | 2023 |
Gavin | Vogensen | Santa Rosa JC | JUCO | Cardinal Newman HS | 2023 | |
Charles | Preston | Occidental College | D3 | Archie Williams HS | 2022 | |
Will | Logue | Bowdoin | D3 | Senior | Santa Rosa HS | 2022 |
Andrew | Pengel | Emporia State University | D2 | Junior | Rancho Cotate HS / Santa Rosa JC | 2022 |
Will | Heimbrodt | Seattle University | D1 | RS Sophomore | Archie Williams HS / SoCal Academy | 2022 |
Liam | Kilroy | Napa Valley College | JUCO | Sophomore | The Branson School | 2022 |
Isidro | Garcia | College of the Redwoods | JUCO | Santa Rosa HS | 2022 | |
Nolan | Bessire | Bowdoin | D3 | Senior | Montgomery HS | 2022 |
Salim | Arikat | Menlo College | D2 | Junior | Petaluma HS / SoCal Academy | 2022 |
Joaquim | Arauz-Moore | Gonzaga University | D1 | RS Sophomore | The Branson School / SoCal Academy | 2022 |
Dom | Girish | Colorado School of Mines | D2 | RS Junior | Sonoma Valley HS | 2022 |
Noah | Deitch | Colorado College | D3 | Senior | Marin Catholic HS / Lake Forest College | 2022 |
Charlie | Treene | Pomona-Pitzer | D3 | Senior | Redwood HS | 2022 |
Lucq | Anderson | College of the Redwoods | JUCO | Marin Catholic | 2021 | |
Devin | Mims | College of Marin | JUCO | Sacred Heart Cathedral / Tamalpais HS | 2021 | |
Dylan | Hayman | Culturaly Y Deportiva Leonesa (Spain) | PRO | Healdsburg HS / University of Incarnate Word | 2021 | |
Brayden | Greenlee | Carolina University | NCCAA | Napa HS / Golden State Prep | 2021 | |
Sean | McCarthy | Chapman University | D3 | Tamalpais HS / Tilton School | 2021 | |
Nick | Greenwood | George Fox | D3 | Marin Catholic | 2021 | |
Jack | Greenwood | Linfield College | D3 | Marin Catholic | 2020 | |
Peyton | Mullarkey | Pomona-Pitzer | D3 | The Branson School / Golden State Prep | 2020 | |
Blake | Murray | College of Marin | JUCO | Vintage HS | 2020 | |
Aidan | Demian | Oberlin College | D3 | The Branson School | 2019 | |
Garrett | Siebels | Dominican University | D2 | Casa Grande HS / Santa Rosa JC | 2019 | |
Viktor | Rajkovic | Seattle University | D1 | Branson / Golden State Prep | 2019 | |
Trey | Chapman | West Virginia Grind (TBL) | PRO | Healdsburg HS / Hawaii Pacific University / Essex Rebels (England) | 2019 | |
Shakir | Howard | South Bay Flash (TBL) | PRO | Fairfield HS / Napa Valley College / Southern California Leadership University | 2019 | |
Quinten | Vermuelen | Dominican University | D2 | Analy HS | 2019 | |
Lucas | Saleh | Champville (Lebanon) | PRO | Prolific Prep / Feather River College / Univ. of Buffalo / Belmont Abbey College | 2019 | |
David | Jones | Georgia Southern University | D1 | Grant HS / Sacramento State / Panola College / Indian Hills CC | 2019 | |
Damiri | Lindo | Queens College | D2 | Saint Mary's College HS / Golden State Prep / Holy Names / University of Nebraska - Kearney | 2019 | |
Joe | Silveira | Franciscan University of Steubenville | D3 | Berean Christian / San Diego Christian / Solano College | 2019 | |
Isiah | Garza | Mendocino College | JUCO | Elsie Allen HS | 2019 | |
Donniel | Johnson | Mendocino College | JUCO | Oakland Tech HS | 2019 | |
Emmanuel | Adeoye | Texas A&M Commerce | D2 | Salesian College Preparatory / Angelina College | 2019 | |
Sean | Ingoglia | Union College | D3 | Stuart Hall / Salisbury School | 2019 | |
Ethan | Menzies | Cal Poly SLO | D1 | Half Moon Bay / Cushing Academy / Colorado Mesa | 2018 | |
Landon | Gregg | Chapman | D3 | Redwood HS / El Camino College | 2018 | |
Brandon | Beckman | University of Chicago | D3 | St. Ignatius College Preparatory | 2018 | |
Aaron | Porcil | Converse University | D2 | Vanden HS / Sonoma State / Santa Rosa JC | 2018 | |
Matt | Redmond | Denison | D3 | St. Ignatius College Preparatory | 2018 | |
Sam | Kinney | Colorado College | D3 | Marin Academy | 2018 | |
Nik | Burns | Southwestern Adventist University | NAIA | Senior | Elsie Allen HS / Mendocino College / Pacific Union College | 2018 |
Noah | Bice | Wentworth Institute of Technology | D3 | Archie Williams HS | 2018 | |
Mitch | Hippauf | Simpson University | NAIA | Vintage HS | 2018 | |
Justin | Smith | Sonoma State | D2 | Windsor HS / Santa Rosa JC | 2018 | |
Jordan | Jackson | Walla Walla University | NAIA | Senior | Tamalpais HS / College of Marin / College of Alameda / Warner Pacific University | 2017 |
Landon | Courtman | Cal State Maritime | NAIA | Healdsburg HS / Westmont / Santa Rosa JC | 2017 | |
Joey | Potts | Tromso Storm (Norway) | PRO | Petaluma HS / College of Marin / Oregon State / Oregon Tech / CSA Steaua (Romania) | 2017 | |
Dempsey | Roggenbuck | Linfield College | D3 | Marin Catholic / Prolific Prep | 2016 | |
Sepehr | Agnese | Kenyon College | D3 | Marin Catholic HS | 2016 | |
Ryan | Perez | Montana St. University Billings | D2 | Petaluma HS | 2016 | |
Jordan | Ratinho | University of San Francisco | D1 | De La Salle HS | 2016 | |
James | Finn | Middlebury College | D3 | Tamalpais HS | 2016 | |
Gabe | Knight | University of Saint Katherine | NAIA | Windsor / Santa Rosa JC | 2016 | |
Jasper | Verduin | Chapman University | D3 | Archie Williams HS | 2015 | |
Aren | Ulmer | University of West Georgia | D2 | St. Mary's College HS | 2015 | |
Colton | Wirth | Menlo College | NAIA | San Marin HS | 2015 | |
Keith | Smith | GBA Lions (Czech Republic) | PRO | San Ramon Valley HS / VMI / Cal Poly SLO | 2015 | |
Joe | Hoeup | Cambodia National Team | NATIONAL | Elsie Allen HS / Hardin-Simmons University | 2015 | |
Noah | Everly | Sonoma State | D2 | San Marin HS | 2014 | |
Ilon | Zur | UC Santa Cruz | D3 | Summerfield Waldorf HS | 2013 | |
Noah | Forrey | Beloit College | D3 | Petaluma HS | 2013 |
bottom of page
