THe Power32 Circuit is presented by AOG Events and is a 32-40 team INVITE only league that is West Coast-based. WE will field teams in the classes of 2027, 2028, and 2029.
This independent circuit will help give our players a level of exposure to high level competition, college coaches and scouting services. The winning team of the 17U division at the P32 will receive $10,000 in NIL money to be split evenly across the roster. More information on the POWER32 can be found HERE.
TRAVEL
-
Participation on the P32 Team means there is a commitment to traveling across the west coast during the spring and summer seasons. We will be traveling to two (2) out of area P32 Sessions. Dates and locations of each session can be found below.
-
Session 2: Las Vegas, NV (July 10-12)
-
Finals: Seal Beach, CA (July 17-19)
-
-
All travel is paid for by each player’s family. Travel costs are NOT included in the season dues.
SUNDAY, MARCH 1ST:
11:00am - 12:30pm @ Terra Linda HS - New Gym (320 Nova Albion Way, San Rafael, CA 94903)
SUNDAY, MARCH 8TH:
11:00am - 12:30pm @ San Marin HS (15 San Marin Dr, Novato, CA 94945)
Date/Days | Tournament/Location | NCAA Certified |
|---|---|---|
April 11 - 12 | Spring Elite Hoops Challenge (East Bay, CA) — Presented by Lakeshow, NBBA and NorCal Elite | - |
April 18 - 19 | NorCal Spring Preview (Marin, CA) — Presented by Bigfoot Hoops | - |
April 25 - 26 | NorCal Clash (Roseville, CA) — Presented by MADE Hoops | - |
May 2 - 3 | City Championships (San Francisco, CA) — Presented by Bay City Warriors | - |
May 15 - 17 | Spring Shootout (East Bay, CA) - Power32 Session 1 — Presented by AOG, NBBA and NorCal Elite | NCAA Certified |
May 30 - 31 | Summer Bay Battle (East Bay, CA) — Presented by NorCal Elite, Fairfield Ballers and NBBA | - |
July 10 - 12 | Vegas Summer Kick-Off - Power32 Session 2 (Las Vegas, NV) — Presented by AOG | NCAA Certified |
July 17 - 19 | SoCal Summer Finale - Power32 Finals (Orange County, CA) — Presented by AOG | NCAA Certified |
First Name | Last Name | School / Pro / National Team | Division | Year | HS / Previous Schools | HS Class |
|---|---|---|---|---|---|---|
Will | Gordon | University of Northern Colorado | D1 | Freshman | San Tan Charter / AZ Compass Prep | 2026 |
Elijah | Summers-Livingston | Youngstown State University | D1 | Freshman | Basha HS / AZ Compass Prep | 2026 |
Vince | Ellis | Dominican University | D2 | Freshman | Clayton Valley Charter HS | 2026 |
Cannon | Simpson | Cal State East Bay | D2 | Freshman | Clayton Valley Charter HS | 2026 |
Ibrahim | Monawar | Claremont-Mudd-Scripps | D3 | Freshman | De La Salle HS | 2026 |
Mawa | Silvestro | Occidental College | D3 | Freshman | Urban School | 2026 |
DJ | Armstrong | City College of San Francisco | JUCO | Freshman | Archbishop Riordan HS | 2026 |
Gabe | Airoldi | Santa Rosa JC | JUCO | Freshman | Santa Rosa HS | 2026 |
Zach | Barnes | Santa Rosa JC | JUCO | Freshman | Benicia HS | 2026 |
James | Williams | Freshman | Reno HS | 2026 | ||
Antonio | Kellogg Jr | Highland Community College | JUCO | Sophomore | Ygnacio Valley HS / West Valley College | 2025 |
Tatum | Kurpinsky | Santa Rosa JC | JUCO | Sophomore | Cloverdale HS / Cardinal Newman HS | 2025 |
Adam | Pengel | SRJC | JUCO | Freshman | Rancho Cotate HS | 2025 |
Zaire | Richardson | Highland College | JUCO | Sophomore | AZ Compass Prep / Casper College | 2025 |
Decimus | Shaw | Mendocino College | JUCO | Freshman | Rancho Cotate HS | 2025 |
Christian | Trusclair | College of Marin | JUCO | Freshman | St. Patrick - St. Vincent HS / Redlands College | 2025 |
Arlo | Mischke | SRJC | JUCO | Santa Rosa HS | 2025 | |
Deuce | Walker | Contra Costa College | JUCO | Freshman | St. Patrick - St. Vincent HS | 2025 |
Zak | Woosley | Santa Rosa JC | JUCO | Freshman | Analy HS / Windsor HS | 2025 |
Luke | Moxon | Sophomore | Arcata HS / University of Montana | 2025 | ||
Kam | Robinson | East Texas A&M | D1 | Freshman | AZ Compass Prep | 2025 |
Tyler | Coester | Mendocino College | JUCO | Freshman | Piner HS | 2025 |
Dwight | Stricklen Jr. | Solano College | JUCO | Sophomore | Jesse Bethel HS / Chabot College | 2024 |
Cole | Williams | Cuesta College | JUCO | Sophomore | St. Vincent de Paul HS / Columbia College | 2024 |
Dilen | Miller | West Virginia State | D2 | Junior | Inspire Prep / Robert Morris University / Hutchinson CC | 2024 |
Bobby | Moore | Point Loma Nazarene | D2 | Sophomore | Serra HS / IMG Academy | 2024 |
Joshua | Devore | Cal Lutheran University | D3 | Junior | Novato HS | 2024 |
BJ | Fisher | UC Berkeley | D1 | Junior | Redwood HS | 2024 |
Ryan | Jackson Jr. | University of Texas at El Paso | D1 | Junior | AZ Compass Prep / The College of William & Mary | 2024 |
Bjorn | Ryning | Chapman University | D3 | Redwood HS | 2024 | |
Isaac | Johnson | Manhattan University | D1 | Junior | Oakland HS / Pima CC | 2024 |
Finley | Keeffe | Oklahoma University | D1 | Sophomore | The Branson School / The Skill Factory | 2024 |
Nick | Cubley | Northwest University | NAIA | Junior | San Marin HS / City College of San Francisco | 2024 |
Marcel | Longmire | Mendocino College | JUCO | Sophomore | Jesse Bethel HS / Regis University / Porterville College | 2024 |
Leo | Ricketts | Loyola (MD) | D1 | Junior | De La Salle HS / Sacramento State / Citrus College | 2024 |
Kieran | Mannion | Napa Valley College | JUCO | Petaluma HS | 2024 | |
Dylan | Martin | Santa Rosa JC | JUCO | Terra Linda HS | 2023 | |
Drew | Krilich | University of Puget Sound | D3 | Cardinal Newman HS | 2023 | |
Kaleb | McKenzie | Diablo Valley College | JUCO | Sophomore | Campolindo HS | 2023 |
Gavin | Vogensen | Santa Rosa JC | JUCO | Cardinal Newman HS | 2023 | |
Gavin | Reid | Mendocino College | JUCO | Analy HS | 2023 | |
Liam | Kilroy | Napa Valley College | JUCO | The Branson School | 2022 | |
Charles | Preston | Occidental College | D3 | Archie Williams HS | 2022 | |
Nolan | Bessire | Bowdoin | D3 | Montgomery HS | 2022 | |
Charlie | Treene | Pomona-Pitzer | D3 | Redwood HS | 2022 | |
Noah | Deitch | Colorado College | D3 | Marin Catholic HS / Lake Forest College | 2022 | |
Isidro | Garcia | College of the Redwoods | JUCO | Santa Rosa HS | 2022 | |
Will | Heimbrodt | Seattle University | D1 | Junior | Archie Williams HS / SoCal Academy | 2022 |
Salim | Arikat | Menlo College | D2 | Senior | Petaluma HS / SoCal Academy | 2022 |
Will | Logue | Bowdoin | D3 | Santa Rosa HS | 2022 | |
Dom | Girish | Colorado School of Mines | D2 | Senior | Sonoma Valley HS | 2022 |
Andrew | Pengel | Dominican University | D2 | Senior | Rancho Cotate HS / Santa Rosa JC / Emporia State University | 2022 |
Joaquim | Arauz-Moore | Life Pacific University | NAIA | Junior | The Branson School / SoCal Academy / Gonzaga University | 2022 |
Brayden | Greenlee | Carolina University | NCCAA | Napa HS / Golden State Prep | 2021 | |
Devin | Mims | College of Marin | JUCO | Sacred Heart Cathedral / Tamalpais HS | 2021 | |
Lucq | Anderson | College of the Redwoods | JUCO | Marin Catholic | 2021 | |
Dylan | Hayman | Culturaly Y Deportiva Leonesa (Spain) | D1 / PRO | Healdsburg HS / University of Incarnate Word | 2021 | |
Nick | Greenwood | George Fox | D3 | Marin Catholic | 2021 | |
Sean | McCarthy | Chapman University | D3 | Tamalpais HS / Tilton School | 2021 | |
Blake | Murray | College of Marin | JUCO | Vintage HS | 2020 | |
Jack | Greenwood | Linfield College | D3 | Marin Catholic | 2020 | |
Peyton | Mullarkey | Pomona-Pitzer | D3 | The Branson School / Golden State Prep | 2020 | |
Viktor | Rajkovic | Seattle University | D1 | Branson / Golden State Prep | 2019 | |
Lucas | Saleh | Champville (Lebanon) | D1 / D3 / PRO | Prolific Prep / Feather River College / Univ. of Buffalo / Belmont Abbey College | 2019 | |
Shakir | Howard | South Bay Flash (TBL) | NCCAA / PRO | Fairfield HS / Napa Valley College / Southern California Leadership University | 2019 | |
Emmanuel | Adeoye | Texas A&M Commerce | D2 | Salesian College Preparatory / Angelina College | 2019 | |
Damiri | Lindo | Queens College | D2 | Saint Mary's College HS / Golden State Prep / Holy Names / University of Nebraska - Kearney | 2019 | |
Garrett | Siebels | Dominican University | D2 | Casa Grande HS / Santa Rosa JC | 2019 | |
Quinten | Vermuelen | Dominican University | D2 | Analy HS | 2019 | |
Trey | Chapman | West Virginia Grind (TBL) | D2 / PRO | Healdsburg HS / Hawaii Pacific University / Essex Rebels (England) | 2019 | |
Aidan | Demian | Oberlin College | D3 | The Branson School | 2019 | |
Sean | Ingoglia | Union College | D3 | Stuart Hall / Salisbury School | 2019 | |
Joe | Silveira | Franciscan University of Steubenville | D3 | Berean Christian / San Diego Christian / Solano College | 2019 | |
Donniel | Johnson | Mendocino College | JUCO | Oakland Tech HS | 2019 | |
Isiah | Garza | Mendocino College | JUCO | Elsie Allen HS | 2019 | |
David | Jones | Georgia Southern University | D1 | Grant HS / Sacramento State / Panola College / Indian Hills CC | 2019 | |
Landon | Gregg | Chapman | D3 | Redwood HS / El Camino College | 2018 | |
Justin | Smith | Sonoma State | D2 | Windsor HS / Santa Rosa JC | 2018 | |
Sam | Kinney | Colorado College | D3 | Marin Academy | 2018 | |
Matt | Redmond | Denison | D3 | St. Ignatius College Preparatory | 2018 | |
Brandon | Beckman | University of Chicago | D3 | St. Ignatius College Preparatory | 2018 | |
Nik | Burns | Southwestern Adventist University | NAIA | Elsie Allen HS / Mendocino College / Pacific Union College | 2018 | |
Mitch | Hippauf | Simpson University | NAIA | Vintage HS | 2018 | |
Noah | Bice | Wentworth Institute of Technology | D3 | Archie Williams HS | 2018 | |
Ethan | Menzies | Cal Poly SLO | D1 | Half Moon Bay / Cushing Academy / Colorado Mesa | 2018 | |
Aaron | Porcil | Converse University | D2 | Vanden HS / Sonoma State / Santa Rosa JC | 2018 | |
Landon | Courtman | Cal State Maritime | NAIA | Healdsburg HS / Westmont / Santa Rosa JC | 2017 | |
Joey | Potts | Tromso Storm (Norway) | D1 / NAIA / PRO | Petaluma HS / College of Marin / Oregon State / Oregon Tech / CSA Steaua (Romania) | 2017 | |
Jordan | Jackson | Walla Walla University | NAIA | Senior | Tamalpais HS / College of Marin / College of Alameda / Warner Pacific University | 2017 |
Gabe | Knight | University of Saint Katherine | NAIA | Windsor / Santa Rosa JC | 2016 | |
Sepehr | Agnese | Kenyon College | D3 | Marin Catholic HS | 2016 | |
James | Finn | Middlebury College | D3 | Tamalpais HS | 2016 | |
Dempsey | Roggenbuck | Linfield College | D3 | Marin Catholic / Prolific Prep | 2016 | |
Ryan | Perez | Montana St. University Billings | D2 | Petaluma HS | 2016 | |
Jordan | Ratinho | University of San Francisco | D1 | De La Salle HS | 2016 | |
Aren | Ulmer | University of West Georgia | D2 | St. Mary's College HS | 2015 | |
Jasper | Verduin | Chapman University | D3 | Archie Williams HS | 2015 | |
Joe | Hoeup | Cambodia National Team | D3 / NATIONAL | Elsie Allen HS / Hardin-Simmons University | 2015 | |
Keith | Smith | GBA Lions (Czech Republic) | D1 / PRO | San Ramon Valley HS / VMI / Cal Poly SLO | 2015 | |
Colton | Wirth | Menlo College | NAIA | San Marin HS | 2015 |

